News

27 Athletes from Around the World Crowned Age-Group World Champions in Kona

ByEmma Porter |

It was a historical week for the 2022 VinFast IRONMAN World Championship as for the first time in the event’s history the race took place over two days on Thursday, Oct. 6, and Oct. 8. While the world saw the amazing races from Chelsea Sodaro (USA) and Gustav Iden (NOR), both first time world champions of the event, there were 27 other IRONMAN World Champions crowned in the amateur divisions at the 2022 VinFast IRONMAN World Championship in Kailua-Kona, Hawai`i, the United States on Thursday and Saturday, October 6 & 8.

More than 5,000 registered athletes representing more than 92 countries, regions, and territories from around the globe ranged in age from 18-82 as they converged on the Island of Hawai`i for the 2022 VinFast IRONMAN World Championship triathlon. The iconic endurance event returned to Kailua-Kona for the first time in three years as the IRONMAN `Ohana united to Kū Like (stand together) as athletes made their long-awaited trip to compete in triathlon’s pinnacle event

Of the 27 age-group division world champions, 10 hailed from the United States while Brazil, Canada, Germany, and Switzerland all had two world champions each. Rounding out the representing countries of the 2022 world champions was Australia, Austria, China, Denmark, Great Britain, Japan, Mexico, Netherlands, and Poland with one each.

2022 VinFast IRONMAN World Championship Age-Group World Champions

Division Name City, State, Province, Country Swim Bike Run Overall
F18-24 Julia Sanz Iglesias W Lafayette, Ind. (USA) 1:04:28 5:27:35 3:47:18 10:26:30
F25-29 Henrike Guber Mellinghausen (DEU) 1:09:54 4:59:02 3:24:56 9:40:14
F30-34 Magdalena Lenz Starogard Gdanski (POL) 1:04:17 5:05:13 3:21:29 9:37:29
F35-39 Ana Soares Petrolina (BRA) 1:05:40 5:08:28 3:31:12 9:53:34
F40-44 Jana Richtrova Spring, Texas (USA) 1:13:50 5:06:47 3:33:39 10:02:31
F45-49 Liza Rachetto Boise, Idaho (USA) 1:02:44 5:37:30 3:35:52 10:23:36
F50-54 Sandra Daenzer Oberhofen (CHE) 1:10:42 5:30:44 3:54:00 10:45:05
F55-59 Yvonne Timewell Penticton, B.C. (CAN) 1:09:48 5:46:33 4:00:43 11:07:19
F60-64 Sharon Mackinnon Hamilton, ON (CAN) 1:15:07 6:17:17 4:36:45 12:25:47
F65-69 Donna Smyers Adamant, Vt. (USA) 1:20:52 6:16:40 4:31:33 12:22:38
F70-74 Missy Smyers Visalia, Calif. (USA) 1:18:09 6:55:28 5:24:27 13:54:22
F75-79 Cherie Gruenfeld Cathedral City, Calif. (USA) 1:30:20 7:36:01 6:57:53 16:20:07
M18-24 Andoni Valencia Guadalajara (MEX) 0:56:05 4:43:51 3:13:48 8:59:58
M25-29 Matthew Marquardt Cincinnati, Ohio (USA) 0:49:58 4:38:21 3:01:35 8:35:49
M30-34 Miao Hao Beijing (CHN) 0:52:23 4:41:50 3:00:49 8:41:11
M35-39 Tom De Bruyn San Francisco, Calif. (USA) 0:59:48 4:31:18 3:04:23 8:41:30
M40-44 Christian Storzer Metzingen (DEU) 0:57:10 4:29:06 2:59:05 8:31:26
M45-49 Jose Belarmino Sao Bernardo Do Campo (BRA) 0:54:07 4:45:38 3:14:40 9:02:31
M50-54 Ulrik Jespersen Herning (DNK) 1:03:40 4:50:32 3:26:38 9:28:24
M55-59 Anton Walter Elie Culemborg (NLD) 1:07:28 5:00:02 3:35:06 9:51:23
M60-64 Tim Bradley Merrick, N.Y. (USA) 1:17:44 5:17:04 3:43:04 10:30:14
M65-69 Martin Gannon Fordingbridge (GBR) 1:18:45 5:24:04 4:02:18 10:55:21
M70-74 Fred Skinner New Durham, N.H. (USA) 1:27:49 6:04:02 4:59:33 12:48:54
M75-79 Max Hochstrasser Benglen (CHE) 1:28:32 6:40:37 5:44:18 14:12:22
M80-84 Hiroshi Nakata Toyohashi City (JPN) 1:20:48 8:16:41 5:40:18 15:41:51
HC – Male Thomas Fruhwirth Graz (AUT) 1:03:01 5:01:23 2:05:58 8:15:39
HC – Female Lauren Parker Newcastle (AUS) 1:03:01 7:14:10 3:48:38 12:20:35

Kailua-Kona, located on the west coast of the Island of Hawai`i, offers the perfect year-round climate and ideal location for this iconic, endurance sporting event. Over 5,000 athletes tackled the ROKA 2.4-mile ocean swim in Kailua Bay, followed by the FulGaz 112-mile bicycle ride along the Queen Ka’ahumanu Highway from Kailua-Kona to the turnaround in Hawi, and capping their day with a 26.2-mile HOKA run beginning on Ali`i Drive, up Palani Road to the Queen Ka’ahumanu Highway, before making their way to the infamous Natural Energy Laboratory of Hawai`i Authority. Athletes completed their journey to the roar of thousands of spectators as they crossed the historic Ali`i Drive finish line.

In the professional female race on day one of the 2022 VinFast IRONMAN World Championship saw Chelsea Sodaro from the United States earn her first IRONMAN World Championship title, becoming the first rookie to win the event in 15 years and the first American champion in over 25 years. On Saturday the professional men took center stage, and it was Gustav Iden who made history as he became the first Norwegian and first male rookie since the debut of professionals to win the IRONMAN World Championship.

Full results for the 2022 VinFast IRONMAN World Championship triathlon can be found at www.ironman.com/im-world-championship-2022-results. For additional event information, please visit www.ironman.com/im-world-championship-2022.

Share this post
Share this post