Seven Irish Para swimmers will represent the Ireland at the 2025 International German Championships (IDM Berlin), taking place from June 19th to 22nd at the Schwimm – und Sprunghalle in the Europasportpark (SSE), Berlin.
The team which is made up of four Paralympians, including double Paralympic medallist Róisín Ní Ríain, and three development athletes.
This world-class event returns in 2025 in its traditional format as an internationally open championship, sanctioned by World Para Swimming (WPS). Organizers are optimistic that WPS will also offer international classification opportunities for Physical Impairment (PI) and Intellectual Impairment (II) athletes, a vital step for many on the road to future Paralympic qualification.
Athletes
- Róisín Ní Ríain
- Barry McClements
- Dearbhaile Brady
- Deaten Registe
- Síomha Nic Brádaigh
- Luke Brennan
- Luke O’Donoghue
Team Ireland Schedule: (Berlin Time)
Day 1: 19th |
Name |
Classification |
Event |
Heat Time |
Final Time |
Dearbhaile Brady | SB6 | 100m Breaststroke | 9:00 am | 5:00 pm | |
Roisin Ni Riain | S13 | 100m Butterfly | 10:27 am | 5:00 pm | |
Roisin Ni Riain | S13 | 200m Backstroke | 12:27 pm | ||
Siomha Nic Bradaigh | S7 | 200m Freestyle | 9:37 am | 5:00 pm | |
Luke Brennan | S8 | 100m Butterfly | 10:15 am | 5:00 pm | |
Luke Brennan | SB8 | 100m Breaststroke | 10:36 am | 5:00 pm | |
Barry McClements | S9 | 100m Butterfly | 10:15 am | 5:00 pm | |
Luke O’Donoghue | S9 | 100m Butterfly | 10:15 am | 5:00 pm | |
Deaten Registe | SB14 | 100m Breaststroke | 10:36 am | 5:00 pm | |
Day 2: 20th | Dearbhaile Brady | S6 | 100m Freestyle | 9:00 am | 5:00 pm |
Roisin Ni Riain | S13 | 50m Backstroke | 10:13 am | 5:00 pm | |
Roisin Ni Riain | S13 | 800m Freestyle | 11:28 am | ||
Siomha Nic Bradaigh | S7 | 100m Freestyle | 9:00 am | 5:00 pm | |
Luke Brennan | S8 | 100m Freestyle | 9:30 am | 5:00 pm | |
Barry McClements | S9 | 100m Freestyle | 9:30 am | 5:00 pm | |
Luke O’Donoghue | S9 | 100m Freestyle | 9:30 am | 5:00 pm | |
Deaten Registe | S14 | 100m Freestyle | 9:30 am | 5:00 pm | |
Day 3: 21st | Roisin Ni Riain | S13 | 400m Freestyle | 11:17 am | 5:00 pm |
Dearbhaile Brady | S6 | 50m Freestyle | 9:30 am | 5:00 pm | |
Siomha Nic Bradaigh | S7 | 400m Freestyle | 11:17 am | 5:00 pm | |
Luke Brennan | S8 | 50m Freestyle | 9:00 am | 5:00 pm | |
Barry McClements | S9 | 50m Freestyle | 9:00 am | 5:00 pm | |
Luke O’Donoghue | S9 | 400m Freestyle | 10:38 am | 5:00 pm | |
Deaten Registe | S14 | 50m Freestyle | 9:00 am | 5:00 pm | |
Day 4: 22nd | Dearbhaile Brady | S6 | 50m Butterfly | 10:42 am | 5:00 pm |
Roisin Ni Riain | S13 | 100m Backstroke | 9:00 am | 5:00 pm | |
Roisin Ni Riain | SM13 | 200m IM | 9:55 am | 5:00 pm | |
Luke Brennan | SM8 | 200m IM | 10:14 am | 5:00 pm | |
Luke Brennan | S8 | 100m Backstroke | 9:26 am | 5:00 pm | |
Barry McClements | S9 | 100m Backstroke | 9:26 am | 5:00 pm | |
Luke O’Donoghue | S9 | 100m Backstroke | 9:26 am | 5:00 pm | |
Luke O’Donoghue | SM9 | 200m IM | 10:14 am | 5:00 pm | |
Deaten Registe | SM14 | 200m IM | 10:14 am | 5:00 pm |
An official livestream which will broadcast all the action from the pool can be found HERE.